View our Virtual Packages Comparison Chart
Our Virtual Office solutions are the cost-efficient answer to bringing your business to the next level.
How do you project a polished professional image without substantially adding to your operating expenses? With thirteen of the area’s most prestigious addresses, our Virtual Office solutions in New York City, Westchester, Long Island & Connecticut are the cost-efficient answer – whether you’re just starting out and need to minimize capital outlay, reducing the overhead of permanent office space or looking to create a more established presence for your business.
Our Virtual Office solutions are the cost-efficient answer to bringing your business to the next level.
Available Virtual Office Solutions include mailing addresses, access to office space, and a personal receptionist service. We offer premier corporate addresses in Midtown Manhattan, Westchester, Long Island, and Connecticut. Our Virtual Office Solutions also offer the opportunity to utilize our offices for meetings or conferences. Are you always on the go? Our Virtual Office Solutions offers a unique blend of the flexibility to work when and where you need with the professionalism of our receptionist service.
Today’s business environment is more competitive than ever. With our Virtual Office options and advanced technology, your business can have a commanding presence that validates your professionalism and success.
Services | THE BUSINESS MAILING ADDRESS | THE EXECUTIVE MEETING ROOM | THE PERSONAL RECEPTIONIST | THE PROFESSIONAL OFFICE | THE PROFESSIONAL OFFICE PLUS |
---|---|---|---|---|---|
Business mailing address | |||||
Building lobby listing | |||||
Hourly access to office and conference room space at all Stark locations | |||||
Monthly space usage credit | $100 | $150 | $250 | ||
Dedicated inbound telephone number | |||||
Call greeting, screening and transferring* | |||||
Voicemail with remote access | |||||
Voicemail to email | |||||
Weekly Mail Forwarding **** | |||||
IP phone with unlimited domestic calling |
Pricing | THE BUSINESS MAILING ADDRESS | THE EXECUTIVE MEETING ROOM | THE PERSONAL RECEPTIONIST | THE PROFESSIONAL OFFICE | THE PROFESSIONAL OFFICE PLUS |
---|---|---|---|---|---|
Westchester, Fairfield & Long Island | $100/mo. | $175/mo. | $175/mo. | $300/mo. | $400/mo. |
New York City | $100/mo. | $175/mo. | $225/mo. | $350/mo. | $450/mo. |
Set-up Charge | $50 | $100 | $100 | $150 | $150 |
Add-on Virtual Office Options | |
---|---|
Mailing Address (Westchester, Fairfield & Long Island) | $25/mo.** |
Mailing Address (NYC) | $50/mo.** |
Additional Phone Number | $10/mo.** |
Additional Voicemail Box | $10/mo.** |
Voicemail to Email for Additional Voicemail Boxes | $10/mo.** |
Dedicated E-Fax Number | $25/mo.** |
100 Phone Transfers | $50/mo.** |
On-Site File Cabinet | $75-100/mo.** |
Daily Mail Forward | $30/mo.** |
Weekly Mail Forward | $15/mo.** |
Additional $100/mo. recurring space rental credit | $50/mos.*** (3 mo. commitment) |
*Includes 300 transfers/mo.
**One-time set-up fee of $25 if not selected as part of initial agreement
***Cannot be added to The Business Mailing Address or The Personal Receptionist packages
****Postage excluded
Our Virtual Office solutions are the cost-efficient answer to bringing your business to the next level.